FDHub Tooltip List
Reference docs: Google Fonts Material Icons for the Web
Icon | Tooltip | ARIA for alt |
---|---|---|
download | Export | |
Add selected to favorites | ||
Remove selected from favorites | ||
folder plus (custom) | Add selected to collection | |
folder minus (custom) | Remove selected from collection | |
Filter | ||
Swap A-Z order |
Icon | Tooltip | ARIA for alt |
---|---|---|
Close | ||
n/a | aria-hidden="true" (when shown to the left of the word "Favorites" H3) | |
n/a | aria-hidden="true" (when shown to the left of the word "Collections" H3) | |
Create Collection | ||
Rename Collection | ||
Delete Collection | ||
Expanded | ||
Expand | ||
(on the table information dash) To show or hide columns, use the <em>more</em> icon next to any column header label, then select “Choose Columns.” |
||
Collapse layers sidebar | ||
custom double arrow left | Open layers sidebar | |
custom pixel | Photos are selected in this grouping |
Icon | Tooltip | ARIA for alt |
---|---|---|
Close | ||
more_vert | Photo order | |
View as slideshow | ||
Remove from favorites | ||
Add to favorites | ||
n/a | aria-hidden="true" (in the delete collection modal) | |
n/a | aria-hidden="true" (in new and rename collection modals) | |
(on the photo card) Photo info is in the sidebar |
||
(on the table information dash) To show or hide columns, use the <em>more</em> icon next to any column header label, then select “Choose Columns.” |
||
unique custom folder plus | (on the photo card bottom row) Add to Collections |
|
unique custom folder minus | (on the photo card bottom row) Remove from Collections |
|
Drag to reorder | aria-label="Drag to reorder" | |
Move to the beginning | ||
Move one position left | ||
Move one position right | ||
Move to the end | ||
download | Export |